Zhiyong Johnny Zhang, Ph.D.
Professor
University of Notre Dame
Office
Department of Psychology
University of Notre Dame
438 Corbett Family Hall, Notre Dame, IN 46556
Tel: (574) 631-2902; Fax: (574) 631-8883
Lab
430 Corbett Family Hall, Notre Dame, IN 46556
Tel: (574)631-5882
Email: zzhang4@nd.edu
Web: https://bigdatalab.nd.edu
Google Scholar: https://scholar.google.com/citations?user=CPT7KjUAAAAJ
Education
| 2008 | Ph.D. of Quantitative Psychology | University of Virginia |
| 2005 | Master of Quantitative Psychology | University of Virginia |
Employment
| 2020–Current | Professor | University of Notre Dame |
| 2015–2020 | Associate Professor | University of Notre Dame |
| 2010–2015 | Assistant Professor | University of Notre Dame |
| 2008–2010 | Research Assistant Professor | University of Notre Dame |
Honors and Awards
| 2025 | Barbara Byrne Award for Outstanding Book on Multivariate Analysis |
| 2025 | Fellow, International Society for Data Science and Analytics |
| 2024 | Jacob Cohen Award for Distinguished Contributions to Teaching and Mentoring, Division 5, American Psychological Association |
| 2023 | Joyce Award for Excellence in Undergraduate Teaching, University of Notre Dame |
| 2019 | Tanaka Award for Best Article in Multivariate Behavioral Research |
| 2019 | Elected Fellow, Division 5, American Psychological Association |
| 2018–2024 | President, International Society for Data Science and Analytics |
| 2018 | SMEP Early Career Research Award, Society of Multivariate Experimental Psychology |
| 2016 | Elected member, Society of Multivariate Experimental Psychology |
| 2007–2008 | Dissertation Award, Society of Multivariate Experimental Psychology |
| 2007–2008 | Dissertation Year Presidential Fellowship, University of Virginia |
| 2007 | Young Scientists Scholarship, Annual Meeting of the Psychometric Society |
| 2006, 2007 | Travel Award, American Psychological Association |
| 2005–2007 | Robert J. Huskey Travel Award, University of Virginia |
| 2005, 2007 | Travel Award, Society of Multivariate Experimental Psychology |
| 2003–2008 | Presidential Fellowship, University of Virginia Graduate School |
PhD Students Mentored
| 2025 | Lingbo Tong (Tenure-track assistant professor at University of Wisconsin, Madison) |
| 2024 | Sijing Shao (Tenure-track assistant professor at Florida International University, Co-advised with Ross Jacobucci and Guangjian Zhang) |
| 2022 | Tyler Wilcox (Statistical Consultant at Cornell University, Co-advised with Lijuan Wang) |
| 2021 | Change Che (Now senior data scientist at Facebook) |
| 2021 | Wen Qu (Now tenure-track assistant professor at the Fudan University) |
| 2018 | Haiyan Liu (Now tenure-track assistant professor at the University of California, Merced) |
| 2017 | Megan Cain (Now Senior Statistician at StataCorp, started as a research assistant professor at University of Texas at San Antonio, co-advised with Ke-Hai Yuan) |
| 2014 | Xin Tong (Now tenured associate professor at the University of Virginia) |
| 2011 | Zhenqiu Lu (Now tenured associate professor at the University of Georgia, co-advised with Ke-Hai Yuan) |
Editorial Service
| 2024-Current | Editorial Board, Computation |
| 2021–Current | Editor, Journal of Behavioral Data Science |
| 2020–Current | Associate Editor (Editorial Board), Neurocomputing |
| 2016–2025 | Associate Editor, Multivariate Behavioral Research |
| 2014–Current | Consulting Editor (Editorial Board), Psychological Methods |
- Bayesian Longitudinal Data Modeling in Education Sciences.
Begin-End Dates: 2024–2027
Funding source: Institute of Education Sciences
Role: Co-PI
PI: Cynthia Tong, University of Virginia
Amount: $792,636 - Methods and Software for Handling Network Data and Text Data in Structural Equation Modeling.
Begin-End Dates: 2021–2025
Funding source: Institute of Education Sciences
Role: PI (Co-PI: Ke-Hai Yuan, Lijuan Wang)
Amount: $861,354 - Structural Equation Modeling with Small N and Large p.
Begin-End Dates: 2015–2018
Funding source: National Science Foundation
Role: Co-PI
PI: Ke-Hai Yuan, University of Notre Dame
Amount: $430,725 - A General Framework for Statistical Power Analysis with Non-normal and Missing Data through Monte Carlo Simulation.
Begin-End Dates: 2014–2018
Funding source: Institute of Education Sciences
Role: PI (Co-PI: Ke-Hai Yuan)
Amount: $573,097